Tittel | Catherine Anne Boys in entry for Karen Mary Opland, "Minnesota Birth Index, 1935-2002" | |
CREA | 19 Jan 2024 | |
Kilde ID | 80683153 | |
Tekst | "Minnesota Birth Index, 1935-2002," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:VC2L-TMB : 6 May 2014), Catherine Anne Boys in entry for Karen Mary Opland, 11 Mar 1953; from "Minnesota Birth Index, 1935-2002," database, Ancestry (http://www.ancestry.com : 2004); citing Hennepin, Minnesota, United States, Minnesota Department of Health, Minneapolis. | |
Linket til (1) | Catherine Ann Boys |
Bilder | FamilySearch.org |
Sidene drives av The Next Generation of Genealogy Sitebuilding v. 14.0.5, skrevet av Darrin Lythgoe © 2001-2024.
Redigert av Per Otto Høve.